dc.contributor.author | NUGROHO, ARIS WIDYO | |
dc.contributor.author | SUDARISMAN, SUDARISMAN | |
dc.contributor.author | RAHMAN, MUHAMMAD BUDI NUR | |
dc.contributor.author | SEPTIAJI, PURNA | |
dc.date.accessioned | 2017-04-14T03:46:34Z | |
dc.date.available | 2017-04-14T03:46:34Z | |
dc.date.issued | 2016-10-06 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/10039 | |
dc.description.abstract | The electrochemical machining has been developed as an alternative for conventional techniques of machining very hard materials and complex shape without any harm to tool and residual stresses. This paper addresses the influence of processing parameters on the overcut (OC) and Material Removal Rate (MRR) of a custome-built electrochemical machine. In addition, the angle of overcut for the workpieces were also examined. Stainless steel and aluminium plate with thickness of 0.4 mm as workpieces were machined using ECM equiped with a 3-mm isolated brass rod as electrode in sodium chloride as electrolityc solution. Experiments were conducted with the developed setup by varying the machining voltage and initial workpiece-to-electrode gap with a constant tool movement. MRR in ECM was obtained from weight loss measurement while image analysis using open source sofware (ImageJ) was applied to assist OC determination. The result shows that increase in machining voltage and gap enhances ion’s mobility and conductivity for conduction, so that it results MRR, overcut and angle of overcut getting higher | en_US |
dc.description.sponsorship | This research has been financially supported by Ministry of Research Technology and Higher Education, Contract no : 007/HB-LIT/III/2015 , No SP-DIPA 023.04.1673453/2015 for year II.
6C1 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2016 2nd International Conference of Industrial, Mechanical, Electrical, Chemical Engineering (ICIMECE);6C1 | |
dc.source | 2016 2nd International Conference of Industrial, Mechanical,
Electrical, Chemical Engineering (ICIMECE) | |
dc.subject | Electrochemical machining, overcut, material removal rate, electrolyte, flow rate | en_US |
dc.title | OVERCUT AND MATERIAL REMOVAL RATE ON ELECTROCHEMICAL MACHINING OF ALUMINUM AND STAINLESS STEEL USING ISOLATED BRASS ELECTRODE | en_US |
dc.type | Article | en_US |