dc.contributor.advisor | BUDIYANTO, GUNAWAN | |
dc.contributor.advisor | MULYONO, MULYONO | |
dc.contributor.author | RAHARJO, TAKAFUL PAMBUDI | |
dc.date.accessioned | 2017-06-09T07:58:26Z | |
dc.date.available | 2017-06-09T07:58:26Z | |
dc.date.issued | 2017-05-27 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/10775 | |
dc.description.abstract | A study was conducted in Playen Subdistrict in Gunungkidul, aiming to determine the class of land suitability fo soybean cultivation. the research was conducted in 5 villages of Gading, Logandeng, Plembutan, Bleberan and Banyusoca from February 2017 until Mei 2017.
This research was conducted using survey method to get primary data and secondary data. Primary data is the land characteristic data of five villages. While secondary data is supporting data obtained from local government services.
The result showed that actual land suitability of soybean crops included in S2 class with limiting factor of Phosphate element availability. Phosphate fertilizer is expected to increase the yield of soybean crops. | en_US |
dc.publisher | FP UMY | en_US |
dc.subject | Soybean Crops, Land Evaluation, Phospate Fertilizer | en_US |
dc.title | EVALUASI KESESUAIAN LAHAN UNTUK TANAMAN KEDELAI (Glycine max) DI KECAMATAN PLAYEN KABUPATEN GUNUNGKIDUL | en_US |
dc.type | Thesis
SKR
059 | en_US |