Analisis Faktor-Faktor yang Mempengaruhi Perubahan Indeks Harga Saham Individual di Bursa Efak Jakarta Tahun 1996-1997
dc.contributor.author | GITA DANUPRANATA | |
dc.date.accessioned | 2016-09-08T16:23:22Z | |
dc.date.available | 2016-09-08T16:23:22Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/1078 | |
dc.description.abstract | This is an empirical research, which analyzed Jactors lhat dfected the change in Individua! Stock Price Index in the Jakarta Stock Exchange in 1996'1997. It was assumed lhat Price Earning Ratio, Dividend Layout Ratio, Debt to Equity Ratio, Return on Investment, Rel m on Equity and Liquidity are lactors that played important role in aflecling the price change. | |
dc.subject | Share, Return, and Risk. | |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Perubahan Indeks Harga Saham Individual di Bursa Efak Jakarta Tahun 1996-1997 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional