dc.contributor.advisor | AINI, LIS NOER | |
dc.contributor.advisor | BUDIYANTO, GUNAWAN | |
dc.contributor.author | KHOIRUNISSA, NISSA HUSNUL | |
dc.date.accessioned | 2017-07-05T06:22:47Z | |
dc.date.available | 2017-07-05T06:22:47Z | |
dc.date.issued | 2017-05-18 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/11356 | |
dc.description.abstract | This study aims to determine the nutrient content of volcanic materials of Merapi in Cangkringan Sleman Regency and to determine the land suitability class for agricultural crops and forestry in Cangkringan Subdistrict, Sleman Regency, Daerah Istimewa Yogyakarta. This research has been conducted from December 2016 until March 2017 in Cangkringan District and Soil Laboratory of UMY.
This research was done in obserbvational method with survey method, to collect primary and secondary datas. Laborotory analysis was done to complete the information of soil characteristics.
The results showed that after eruotion of 2010 was still had content of macro and micro nutrient with sandy texture, and low cation capacity exchange. Based on soil and ground support data in Cangkringan subdistrict this land has suitability for cultivation of agricultural crops and forestry was S3r1, f1 with texture and Cation Exchange Capacity (CEC) as limiting factors, texture and CEC can be maintained through application of excessive organic material. | en_US |
dc.publisher | FP UMY | en_US |
dc.subject | nutrient elements, volcanic materials, land suitability, excessive organic material application | en_US |
dc.title | IDENTIFIKASI KANDUNGAN UNSUR HARA MATERIAL VULKANIK MERAPI DAN KESESUAIANNYA BAGI BUDIDAYA TANAMAN PERTANIAN DAN KEHUTANAN DI KECAMATAN CANGKRINGAN KABUPATEN SLEMAN | en_US |
dc.type | Thesis
SKR
F P
022 | en_US |