dc.contributor.author | HATA, SATOSHI | |
dc.contributor.author | SOSIATI, HARINI | |
dc.contributor.author | KUWANO, NORIYUKI | |
dc.contributor.author | TOMOKIYO, YOSHITSUGU | |
dc.contributor.author | MATSUMOTO, AKIYOSHI | |
dc.contributor.author | FUKUTOMI, MASAO | |
dc.contributor.author | KITAGUCHI, HITOSHI | |
dc.contributor.author | KOMORI, KAZUNORI | |
dc.contributor.author | KUMAKURA, HIROAKI | |
dc.date.accessioned | 2017-08-10T11:00:51Z | |
dc.date.available | 2017-08-10T11:00:51Z | |
dc.date.issued | 2005-06 | |
dc.identifier.citation | 12 | en_US |
dc.identifier.other | 10.1109/TASC.2005.848834 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/12704 | |
dc.description.abstract | Annealing processes in MgB2 films deposited on yttria-stabilized zirconia (YSZ)-buffered Hastelloy substrates were studied by transmission electron microscopy. The MgB2 films with Mg-rich compositions were fabricated at room temperature using a pulsed laser deposition (PLD) method. The as-deposited
films do not exhibit clear superconducting transitions, and have inhomogeneous microstructures composed of amorphous regions and a small amount of crystalline MgB2 and MgO with several
tens of nm in size. Various sizes of voids are also incorporated within the amorphous regions. After the annealing at 600 or 680 C, the films exhibit clear superconducting transitions. The amorphous regions crystallize into fine grains of MgB2 or MgO 5–50 nm in size. The voids remain in the annealed films and
their sizes depend on the annealing condition. Magnesium-and oxygen-rich layers are formed near the MgB2/YSZ interface and the film surface. It is suggested that the finer grains of MgB2 and MgO obtained by the lower-temperature annealing give a larger critical current density under a high magnetic field. | en_US |
dc.description.sponsorship | Nanotechnology Support Project of the Ministry of Education, Culture, Sport, Science and Technology,
Japan. | en_US |
dc.language.iso | en | en_US |
dc.subject | Heat treatment, MgB film, transmission electron microscopy, yttria-stabilized zirconia | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | EFFECTS OF HEAT TREATMENTS ON MICROSTRUCTURE FORMATION IN MGB 2 /YSZ/HASTELLOY FILM | en_US |
dc.type | Article | en_US |