PENGARUH FRAUD INDICATORS TERHADAP FRAUDULENT FINANCIAL STATEMENT (STUDI EMPIRIS PADA PERUSAHAAN YANG LISTED DI BEI TAHUN2013-2015)
dc.contributor.author | SURYANDARI, ERNI | |
dc.contributor.author | SAPUTRA, RIZAL | |
dc.date.accessioned | 2017-08-30T13:39:38Z | |
dc.date.available | 2017-08-30T13:39:38Z | |
dc.date.issued | 2017-02-22 | |
dc.identifier.isbn | 978-602-72325-2-5 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/14014 | |
dc.description.abstract | The purpose of the study is to examine the effect of fraud indicators againts fraudulent financial statement on non financial public companies. The population in this study are non financial company listed on the Indonesian Stock Exchange (BEI) in 2013-2015. The sampling technique in this study is using purposive sampling method with the non financial company's criteria, have the required data in the study, increased sale and profit and presented a report to the rupiah currency in order to obtain a total sample of 47 companies listed on the Indonesia Stock Exchange (BEI) on 2013-2015. This study uses multiple linear regression statistical tool. The results showed that the fraud indicators of financial stability, debt, and changes in directors positive influence on fraudulent financial statements, while financial targets, external pressure, liquidity, level pf performance, watchdog effectiveness, quality of the external auditor and changes in auditor have no effect on fraudulent financial statement. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Program Studi Akuntansi UMY | en_US |
dc.subject | Indicators of Fraud, Fraudulent Financial Statement, Fraud Riangle, Diamond Fraud, F-Score | en_US |
dc.title | PENGARUH FRAUD INDICATORS TERHADAP FRAUDULENT FINANCIAL STATEMENT (STUDI EMPIRIS PADA PERUSAHAAN YANG LISTED DI BEI TAHUN2013-2015) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.