ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI RENDAHNYA PEMBIAYAAN MUDHARABAH MENURUT PERSPEKTIF MANAJEMEN BANK SYARIAH DENGAN PENDEKATAN KRITIS (STUDI KASUS PADA TIGA BPR SYARIAH DI YOGYAKARTA)
dc.contributor.author | ADNAN, MUHAMMAD AKHYAR | |
dc.contributor.author | PURWOKO, DIDI | |
dc.date.accessioned | 2016-09-08T16:24:34Z | |
dc.date.available | 2016-09-08T16:24:34Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/1467 | |
dc.description.abstract | Ths study is trying to identify the factors behind the low volume of mudharabah contracts agreed or signed by the Isamic banks generally as compared to Murabaha. Three BPRS (Bank Pembiayaan Rakyat Syariah – Rural Syariah Banks) in Yogyakarta have been chosen to be studied. These include BPRS Bangun Drajat Warga (BDW), Barokah Dana Sejahtera (BDS) dan Amal Mulia. The qualitative and critical approaches have been applied in this study. Some important key persons in each bank have been interviewed deeply. They include the members of Dewan Pengawas Syariah (Shariah Supervisory Board), Top management until middle management level. There are eleven factors identified to have an influence on the low portion of mudharabah released by the syariah banks. These include (among others) the risk, uncertainty, report mechanism, high NPF, difficulty in analysis, partner’s tranparency, human resource capacity, lack of trust. | |
dc.subject | BPRS, Mudharabah, Faktor, Pendekatan Kritis | |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI RENDAHNYA PEMBIAYAAN MUDHARABAH MENURUT PERSPEKTIF MANAJEMEN BANK SYARIAH DENGAN PENDEKATAN KRITIS (STUDI KASUS PADA TIGA BPR SYARIAH DI YOGYAKARTA) |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional