ANALISIS SIKAP KONSUMEN TERHADAP BAKPIA PATHOK DENGAN MENGGUNAKAN CORFIRMATORY FACTOR ANALYSIS PADA MODEL MULTIATRIBUT
dc.contributor.author | WIDODO, WIDODO | |
dc.date.accessioned | 2016-09-08T16:24:44Z | |
dc.date.available | 2016-09-08T16:24:44Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 0854-4026 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/1514 | |
dc.description.abstract | The purchase of produc will not provide maximum satisfaction to consumers, if the some characteristics of product do not reflect the quality perceived at the time of consumption. Consumer dissatisfaction due to consuming experience that does not fit these expectation lead to re-purchase becomes lower and lover consumer confidence to all product groups. This study aimed to confrim the attributes that make consumer attitudes toward bakpia pathok. | |
dc.source | jurnal ilmu ilmu pertanian volume 19 no 2 desember 2010 | |
dc.subject | attitude | |
dc.subject | consumers | |
dc.subject | multi attributes | |
dc.subject | factor analysis | |
dc.subject | bakpia | |
dc.title | ANALISIS SIKAP KONSUMEN TERHADAP BAKPIA PATHOK DENGAN MENGGUNAKAN CORFIRMATORY FACTOR ANALYSIS PADA MODEL MULTIATRIBUT |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional