SUMBER-SUMBER PENDAPATAN RUMAH TANGGA PETANI LAHAN TADAH HUJAN DI KABUPATEN KLATEN
dc.contributor.author | ISTIYANTI, ENI | |
dc.date.accessioned | 2016-09-08T16:24:48Z | |
dc.date.available | 2016-09-08T16:24:48Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0854-4026 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/1535 | |
dc.description.abstract | The objective of this study are to described source of income of farmer’s houshold in rain field, income allocation on consumption activity, cast flow and income distribution. Selection of the location is used purposive method and 45 farmers sampling were taken with multistage method. The analysis method used description and Gini Ratio. | |
dc.source | jurnal ilmu ilmu pertanian volume 16 no 2 desember 2007 | |
dc.subject | source of income | |
dc.subject | farmer's household | |
dc.subject | rain field | |
dc.subject | income-allocation | |
dc.title | SUMBER-SUMBER PENDAPATAN RUMAH TANGGA PETANI LAHAN TADAH HUJAN DI KABUPATEN KLATEN |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional