dc.contributor.advisor | | |
dc.contributor.advisor | | |
dc.contributor.author | MAHMUDAH, DEBI RIFAATUL | |
dc.date.accessioned | 2018-04-26T02:54:34Z | |
dc.date.available | 2018-04-26T02:54:34Z | |
dc.date.issued | 2018-02-23 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/18599 | |
dc.description.abstract | This study aims to examine the influence of leverage, fixed asset intensity, declining cash flow from operation, and market to book ratio towards revaluation of fixed asset decision of manufacturing companies in Indonesia, Malaysia, and Singapore. The population of this study is manufacturing companies that listed in the Indonesia Stock Exchange, Bursa Malaysia, and Singapore Exchange 2016. Samples taken in this study using purposive sampling technique, total sample of 134 manufacturing companies in Indonesia, 144 manufacturing companies in Malaysia, and 64 manufacturing companies in Singapore. The analysis used in this study is logistic regression and chow test with SPSS 22.
The results of this study indicate that market to book ratio have a positive significant effect towards decision of fixed asset revaluation in Indonesia. Leverage have a positive significant effect towards decision of fixed asset revaluation in Malaysia. Fixed asset intensity have a positive significant effect towards decision of fixed asset revaluation in Singapore. While declining cash flow from operation did not effect toward decision of fixed asset revaluation in Indonesia, Malaysia, and Singapore. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | leverage, fixed asset intensity, declining cash flow from operation, market to book ratio, and decision of fixed asset revaluation. | en_US |
dc.title | DETERMINAN KEPUTUSAN MEREVALUASI ASET TETAP | en_US |
dc.title.alternative | (STUDI KOMPARASI PADA LAPORAN KEUANGAN PERUSAHAAN MANUFAKTUR DI INDONESIA, MALAYSIA, DAN SINGAPURA PADA TAHUN 2016) | en_US |
dc.type | Thesis
SKR
FEB
082 | en_US |