dc.contributor.advisor | AINI, LIS NOER | |
dc.contributor.advisor | SUPANGKAT, GATOT | |
dc.contributor.author | KHASANAH, ISNIANI NUR | |
dc.date.accessioned | 2018-11-03T04:05:11Z | |
dc.date.available | 2018-11-03T04:05:11Z | |
dc.date.issued | 2018-09-06 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/22807 | |
dc.description | Penelitian yang berjudul Evaluasi Kesesuaian Lahan Tanaman Kakao (Theobroma cacao L.) di Kecamatan Patuk Kabupaten Gunungkidul, bertujuan untuk menentukkan karakteristik lahan dan menentukan kelas kesesuaian lahan untuk tanaman kakao. Penelitian ini dilakukan di Kecamatan Patuk, Kabupaten Gunungkidul dimulai pada bulan Februari 2018 sampai Juli 2018.
Penelitian ini dilaksanakan menggunakan metode survei melalui pengumpulan data primer dan data sekunder. Parameter pengamatan berupa temperatur, ketersediaan air, ketersediaan oksigen, media perakaran, retensi hara, hara tersedia, bahaya erosi, bahaya banjir dan penyiapan lahan. Analisis data menggunakan metode matching.
Hasil analisis laboratorium menunjukkan bahwa kesesuaian lahan di Kecamatan Patuk Kabupaten Gunungkidul memiliki tekstur lempung berliat dan liat bedebu dengan kedalaman efektif dangkal, memiliki drainase tanah yang rendah, memiliki KTK sangat tinggi dengan kejenuhan basa sedang, pH agak basa, C-Oganik rendah, N total tinggi, P2O5 sangat tinggi dan K2O sangat tinggi, tidak memiliki bahaya erosi dan bahaya banjir serta memiliki batuan permukaan dan singkapan batuan rendah. Kesesuaian lahan aktual di tingkat unit termasuk dalam kelas S3wa-3 dengan faktor pembatas kelembaban. Kesesuaian lahan potensial tingkat unit di Kecamatan Patuk termasuk dalam kelas S3 atau sesuai marginal. | en_US |
dc.description.abstract | A study entitled Evalution Suitability of Cacao (Theobroma cacao L.) Plant Land in Patuk Subdistrict of Gunungkidul regency with the aim to establish land characteristic and determine the actual and potential land suitability class for cacao planting. This research was conducted in 11 villages namely salam, Nglanggeran, Terbah, Patuk, Putat, Semoyo, Pengkok, beji, Bunder, Nglegi and Ngoro-oro starting from February 2018 until july 2018.
This research used a survei method to obtain primary data and secondary data. Observation parameters were temperature, water availability, oxygen availability, rooring condition, nutrient retention, nutrient available, frosion hazard, flood hazard and land preparation. Data analysis uses matching method.
The results of laboratory analysis results showed that the land in Patuk Subdistrict of Gunungkidul District was clay loam and Silty Clay with depth effective shallow, had low drainage, very high to moderate CEC with medium base saturation, rather alkaline pH, low C-Organic, high N, very high P and moderate K, do not have erosion hazardz and flood hazards and has low surface rock and rock outcrops. Actual level of ability in units was included in class S3wa-3 with moisture limiting factors. Suitability of potential land level units in Patuk Subdistric was included in S3 class or marginally appropriate. | en_US |
dc.publisher | FAKULTAS PERTANIAN UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Cocoa Plants, Patuk Subdistrict, Potential Land | en_US |
dc.title | EVALUASI KESESUAIAN LAHAN TANAMAN KAKAO (Theobroma cacao L.) DI KECAMATAN PATUK, KABUPATEN GUNUNGKIDUL | en_US |
dc.type | Thesis
SKR
F P
219 | en_US |