dc.contributor.advisor | | |
dc.contributor.advisor | | |
dc.contributor.advisor | PUTRA, WAHYU MANUHARA | |
dc.contributor.author | FIRMANSYAH, FADHIL | |
dc.date.accessioned | 2019-01-28T03:35:22Z | |
dc.date.available | 2019-01-28T03:35:22Z | |
dc.date.issued | 2018-12-04 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/23998 | |
dc.description | This study aims to empirically examine the effect of perceptions of trust, perceived ease, perceived risk and security perceptions of interest in using internet banking for bank customers in the city of Yogyakarta. The population used is the sample customer used is a bank customer in the city of Yogyakarta who uses internet banking. The sample in this study amounted to 75 respondents who were selected by purposive sampling method. Processing data using multiple analysis regression with SPSS 15.0.
Based on the analysis that has been carried out from the four hypotheses proposed, three hypotheses are accepted and one hypothesis is rejected. The hypothesis on the variables of trust perception, perceived ease, perceived risk is accepted while security perceptions are rejected. | en_US |
dc.description.abstract | This study aims to empirically examine the effect of perceptions of trust, perceived ease, perceived risk and security perceptions of interest in using internet banking for bank customers in the city of Yogyakarta. The population used is the sample customer used is a bank customer in the city of Yogyakarta who uses internet banking. The sample in this study amounted to 75 respondents who were selected by purposive sampling method. Processing data using multiple analysis regression with SPSS 15.0.
Based on the analysis that has been carried out from the four hypotheses proposed, three hypotheses are accepted and one hypothesis is rejected. The hypothesis on the variables of trust perception, perceived ease, perceived risk is accepted while security perceptions are rejected. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Perception of trust, perceived ease, risk perception, security perception, Interest in Using Internet Banking | en_US |
dc.title | FAKTOR – FAKTOR YANG MEMENGARUHI MINAT NASABAH DALAM MENGGUNAKAN INTERNET BANKING (STUDI PADA NASABAH BANK DI KOTA YOGYAKARTA) | en_US |
dc.type | Thesis
SKR
FEB
677 | en_US |