dc.contributor.advisor | RUSIMAH, SITI YUSI | |
dc.contributor.advisor | SUTRISNO, SUTRISNO | |
dc.contributor.author | LOLITASARI, ANDINI | |
dc.date.accessioned | 2019-04-11T02:15:47Z | |
dc.date.available | 2019-04-11T02:15:47Z | |
dc.date.issued | 2019-03-27 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/25956 | |
dc.description | Penelitian ini bertujuan untuk mengetahui minat dan perilaku konsumsi ikan masyarakat Kota Yogyakarta, untuk mengetahui hubungan antara pengetahuan terhadap ikan, persepsi terhadap harga, pendapatan keluarga dan ketersediaan ikandengan minat konsumsi ikan masyarakat Kota Yogyakarta, Untuk mengetahui hubungan antara pengetahuan terhadap ikan, persepsi terhadap harga, pendapatan keluarga, ketersediaan ikan dan minat konsumsi ikan denganperilaku konsumsi ikan masyarakat Kota Yogyakarta.Analisis data yang digunakan pada penelitian ini yaitu analisis deskriptif, skoring dan korelasi rank spearman.Data yang digunakan pada penelitian ini yaitu data primer yang diperoleh langsung dari masyarakat Kota Yogyakarta melalui wawancara dengan kuesioner.Berdasarkan hasil penelitian kepada 80 responden yang ada di RW 12, Kelurahan Rejowinangun, kecamatan Kotagede, hasil penelitian menunjukkan bahwa minat masyarakat Kota Yogyakarta dalam mengkonsumsi ikan masuk dalam kategori sedang dengan rata-rata capaian skor 67,11. Sedangkan hasil untuk perilaku konsumsi ikan masyarakat Kota Yogyakarta masuk dalam kategori sangat rendah dengan rata-rata capian skor 5,16. Adapun hubungan antara minat konsumsi ikan masyarakat Kota Yogyakarta dengan perilaku konsumsi ikan masyarakat Kota Yogyakarta yaitu signifikan. Adapun hasil untuk faktor-faktor yang berhubungan dengan minat konsumsi ikan masyarakat Kota Yogyakarta yang signifikan yaitu pengetahuan terhadap ikan, dan pendapatan keluarga.Sedangkan faktor-faktor yang berhubungan signifikan dengan perilaku konsumsi yaitu pengetahuan terhadap ikan, persepsi terhadap harga,pendapatan keluarga dan minat | en_US |
dc.description.abstract | The aims of this research is to determine the the interest and behavior of fish consumption of the people of the city of Yogyakarta, to determine the relationship between knowledge of fish, perceptions of price, family income and availability of fish with interest in consumption of fish in the city of Yogyakarta, to find out the relationship between knowledge and fish , family income, fish availability and interest in consumption of fish with fish consumption behavior of the people of Yogyakarta city. The data analysis used in this study is descriptive analysis, scoring, and spearman rank analysis. The data used in this study are primary data obtained directly from the people of Yogyakarta City through interviews with questionnaires. Based on the results of the study to 80 respondents in RW 12, Rejowinangun Village, KotagedeSubdistrict, the results of the study showed that the interest of the people of Yogyakarta City in consuming fish was in the moderate category with an average achievement score of 67.11. While the results for the fish consumption behavior of the people of Yogyakarta City fall into the very low category with an average score of 5.16. Associated with fish consumption of the people of Yogyakarta City with the fish consumption of the people of Yogyakarta City is quite significant. The relationship between the interest in fish consumption of the people of Yogyakarta City and the fish consumption behavior of the people of Yogyakarta City is significant. The results for factors related to the interest in fish consumption of the people of Yogyakarta City are significant, namely knowledge of fish, and family income. While the factors that are significantly related to consumption behavior are knowledge of fish, perception of price, family income and interest in consumption of fish. | en_US |
dc.publisher | FAKULTAS PERTANIAN UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Interest, Behavior, Fish Consumption, Society. | en_US |
dc.title | MINAT DAN PERILAKU KONSUMSI IKAN MASYARAKAT KOTA YOGYAKARTA | en_US |
dc.type | Thesis
SKR
FP
179 | en_US |