dc.contributor.advisor | JATININGSIH, DYAH EKAARI SEKAR | |
dc.contributor.author | HIDAYAT, MUHAMMAD RIZAL | |
dc.date.accessioned | 2019-10-03T03:33:11Z | |
dc.date.available | 2019-10-03T03:33:11Z | |
dc.date.issued | 2019-07-17 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29336 | |
dc.description | This research aims to analyze the impact of audit tenure, audit firm reputation and company’s age on the audit quality. The sample of this research ware sevral annual reports of manufacture companies which registered in Indonesia Stock Exchange in 2015-2017. The sample was taken by purposive sampling method and 132 company was obtained. The analysis technique which used to examine was multiple linear regression analysis using SPSS 15.0.
Based on the analysis result, it found out that audit tenure and audit firm reputation did not influence to the audit quality significantly, meanwhile company’s age gave negative effect to the audit quality significantly. | en_US |
dc.description.abstract | This research aims to analyze the impact of audit tenure, audit firm reputation and company’s age on the audit quality. The sample of this research ware sevral annual reports of manufacture companies which registered in Indonesia Stock Exchange in 2015-2017. The sample was taken by purposive sampling method and 132 company was obtained. The analysis technique which used to examine was multiple linear regression analysis using SPSS 15.0.
Based on the analysis result, it found out that audit tenure and audit firm reputation did not influence to the audit quality significantly, meanwhile company’s age gave negative effect to the audit quality significantly. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Audit Tenure, Audit Firm Reputation, Company’s Age, Audit Quality | en_US |
dc.title | PENGARUH AUDIT TENURE, REPUTASI KANTOR AKUNTAN PUBLIK, DAN UMUR PERUSAHAAN TERHADAP KUALITAS AUDIT | en_US |
dc.title.alternative | (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR PADA BURSA EFEK INDONESIA 2015-2017) | |
dc.type | Thesis
SKR
651 | en_US |