dc.contributor.advisor | SHOMAD, ABDUS | |
dc.contributor.author | PRASETYO, WIDODO TAUFIQ HADI | |
dc.date.accessioned | 2019-12-18T09:26:24Z | |
dc.date.available | 2019-12-18T09:26:24Z | |
dc.date.issued | 2019-12-06 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/30962 | |
dc.description | PLST is the latest innovation at this time to create energy from solar heat / solar cell, this utilization will be applied to several functions such as in this study, namely the use of solar cells in portable water pumps to irrigate the wetlands area during the dry season. The water pump can optimize the use of water for the needs in the rice field area during dry conditions, basically the optimization will have an impact on the effectiveness of the paddy waters. The coefficient will be obtained in this study using a 100 Wp solar panel, 10A Solar Charger Controller, 60 Ah - 12 V Battery, 1000 Watt Inverter, and SHIMIZU 128 BIT Water Pump, namely in weather with a temperature of 31 o the water pump works at maximum at 12.00 WIB with a magnitude of light 612 Lux can produce power of 92 Watts | en_US |
dc.description.abstract | PLST is the latest innovation at this time to create energy from solar heat / solar cell, this utilization will be applied to several functions such as in this study, namely the use of solar cells in portable water pumps to irrigate the wetlands area during the dry season. The water pump can optimize the use of water for the needs in the rice field area during dry conditions, basically the optimization will have an impact on the effectiveness of the paddy waters. The coefficient will be obtained in this study using a 100 Wp solar panel, 10A Solar Charger Controller, 60 Ah - 12 V Battery, 1000 Watt Inverter, and SHIMIZU 128 BIT Water Pump, namely in weather with a temperature of 31 o the water pump works at maximum at 12.00 WIB with a magnitude of light 612 Lux can produce power of 92 Watts | en_US |
dc.publisher | PROGRAM VOKASI UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Technology, PLTS, Water Pumps, Effectiveness | en_US |
dc.title | ANALISIS DAYA DAN EFEKTIFITAS PADA POMPA AIR TENAGA SURYA PORTABLE UNTUK IRIGASI SAWAH | en_US |
dc.type | Thesis
SKR
FT
404 | en_US |