dc.contributor.advisor | ZULFIAR, M. HERI | |
dc.contributor.author | MIRANDA, AGUSTO | |
dc.date.accessioned | 2019-12-24T11:04:52Z | |
dc.date.available | 2019-12-24T11:04:52Z | |
dc.date.issued | 2019-11-11 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/31046 | |
dc.description | Fire is a problem that can not be separated from humans because the fire resulted in losses in the form of damage to buildings, damage related to morals and human souls. Fire can cause the collapse of structures in buildings that are dangerous and can cause death. There are several factors that cause fires, such as lack of understanding and awareness of the community against the dangers of fire, people are not ready to face and overcome the danger when a fire occurs, the lack of facilities and infrastructure for fire protection systems in buildings. The purpose of this study is to determine the Reliability Value of Building Safety Systems at PKU Muhammadiyah Gamping Hospital which is expected to be a guideline for other Hospital buildings in Yogyakarta about fire protection systems in buildings. The method used in this research is by interviewing the fire protection system based on SNI Pd-T-11-2005-C about Building Safety Fire Inspection and making observations and measurements directly at the study site. The results of this study obtained the Value of Building Safety System Reliability in the Completeness of the Footprint component by 25% (Good), Rescue Means by 17.375% (Enough), Active Protection System by 17.52% (Enough), and Passive Protection System by 23.504% ( Well). The KSKB parameter calculation results obtained the Building Safety System Reliability Value of 83.399% included in the category of Good "B". Based on the results of research conducted at PKU Muhammadiyah Gamping Hospital can be used as a guide in the application of fire protection systems in buildings. | en_US |
dc.description.abstract | Fire is a problem that can not be separated from humans because the fire resulted in losses in the form of damage to buildings, damage related to morals and human souls. Fire can cause the collapse of structures in buildings that are dangerous and can cause death. There are several factors that cause fires, such as lack of understanding and awareness of the community against the dangers of fire, people are not ready to face and overcome the danger when a fire occurs, the lack of facilities and infrastructure for fire protection systems in buildings. The purpose of this study is to determine the Reliability Value of Building Safety Systems at PKU Muhammadiyah Gamping Hospital which is expected to be a guideline for other Hospital buildings in Yogyakarta about fire protection systems in buildings. The method used in this research is by interviewing the fire protection system based on SNI Pd-T-11-2005-C about Building Safety Fire Inspection and making observations and measurements directly at the study site. The results of this study obtained the Value of Building Safety System Reliability in the Completeness of the Footprint component by 25% (Good), Rescue Means by 17.375% (Enough), Active Protection System by 17.52% (Enough), and Passive Protection System by 23.504% ( Well). The KSKB parameter calculation results obtained the Building Safety System Reliability Value of 83.399% included in the category of Good "B". Based on the results of research conducted at PKU Muhammadiyah Gamping Hospital can be used as a guide in the application of fire protection systems in buildings. | en_US |
dc.publisher | FAKULTAS TEKNIK UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Fire, Fire Protection System, Building Reliability | en_US |
dc.title | EVALUASI SISTEM PROTEKSI KEBAKARAN PADA BANGUNAN GEDUNG RUMAH SAKIT PKU MUHAMMADIYAH GAMPING | en_US |
dc.type | Thesis
SKR
FT
373 | en_US |