REGENERASI ANGGREK Vanda tricolor PASCA ERUPSI MERAPI MELALUI KULTUR IN VITRO
dc.contributor.author | RINEKSANE, INNAKA | |
dc.date.accessioned | 2019-12-24T16:08:44Z | |
dc.date.available | 2019-12-24T16:08:44Z | |
dc.date.issued | 2015-12 | |
dc.identifier.isbn | 978-602-73690-3-0 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/31060 | |
dc.description.abstract | The enption of tht l.Ierupi tolcano and the exploitatian of the orchid.frotn its hahitat had decreased the pop ation of Vundo n'icolor. Tlle consenalion ofthe orchid could be done through itt vitro culttu'e. The ain of the research s,as to delermine the bcst oJ media and corTcentralion of Bennl Amino Purine, Nophtalene Acetic Acid und Thidiazuron on the colllls grov,lh o/ Vanda tricolor. l'lte research was consisled of lu,o experinenls. First experiment v,as arranged in a completely ranclomized clesign factorial wilh nine trcatments. 'l'he trcatments v'ere con?bination heh+'een media 4,pe (l/2 MS and NDl.{) dnd lhe concenlrution o;f BAP (0, 1, 2, 3. .1 mg/l) and NAA (0; 0,1: 0,5 mg/l). The second erperinent \t)d:i arranged in a completelt | en_US |
dc.publisher | Universitas PGRI Yogyakarta | en_US |
dc.subject | Vanda tricolor | en_US |
dc.subject | in vitro | en_US |
dc.subject | Benz.t'l Amino Purine | en_US |
dc.title | REGENERASI ANGGREK Vanda tricolor PASCA ERUPSI MERAPI MELALUI KULTUR IN VITRO | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.