dc.contributor.advisor | | |
dc.contributor.advisor | INDRASARI, ARUM | |
dc.contributor.author | PERMADI, BAGAS | |
dc.date.accessioned | 2020-05-18T01:48:55Z | |
dc.date.available | 2020-05-18T01:48:55Z | |
dc.date.issued | 2020-02-20 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/33650 | |
dc.description | This study aims to determine the effect of benefits perception, easy perceptions, service features, and trust on interests using e-money card in payment of regional retribution. The study population was users of electronic parking services and traders around the electronic parking area located in the city of Surabaya, East Java. This research uses purposive sampling method. The type of data used is primary data. Based on the results of the questionnaire distribution, the samples of 140 respondents was obtained. Hypothesis testing of this study uses multiple linear regression analysis with the help of SPSS software version 15. The results show that the perception of benefits, perceived convenience, service features, and trust have a positive and significant influence on the interest in using e-money cards in regional retribution payments. | en_US |
dc.description.abstract | This study aims to determine the effect of benefits perception, easy perceptions, service features, and trust on interests using e-money card in payment of regional retribution. The study population was users of electronic parking services and traders around the electronic parking area located in the city of Surabaya, East Java. This research uses purposive sampling method. The type of data used is primary data. Based on the results of the questionnaire distribution, the samples of 140 respondents was obtained. Hypothesis testing of this study uses multiple linear regression analysis with the help of SPSS software version 15. The results show that the perception of benefits, perceived convenience, service features, and trust have a positive and significant influence on the interest in using e-money cards in regional retribution payments. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Benefits Perception, Easy Perceptions, Service Features, Trust, Interests Using E-Money Card | en_US |
dc.title | PENGARUH PERSEPSI MANFAAT, PERSEPSI KEMUDAHAN, FITUR LAYANAN, DAN KEPERCAYAAN TERHADAP MINAT MENGGUNAKAN E-MONEY CARD DALAM PEMBAYARAN RETRIBUSI DAERAH (STUDI EMPIRIS PADA PENGGUNA PARKIR ELEKTRONIK DI KOTA SURABAYA) | en_US |
dc.type | Thesis
SKR
FEB
66 | en_US |