REMOTE SENSING FOR ESTIMATING AGRICULTURAL LAND USE CHANGE AS THE IMPACT OF CLIMATE CHANGE
dc.contributor.author | ROZAKI, ZUHUD | |
dc.date.accessioned | 2020-05-20T03:11:04Z | |
dc.date.available | 2020-05-20T03:11:04Z | |
dc.date.issued | 2016-04 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/33813 | |
dc.description.abstract | Agricultural land use conversion is inevitable to meet the needs of growing population, together with climate change issue which has become global concern. This research aims at investigating the impact of climate change on agriculture by identifying land use conversion in part of Central Java, Indonesia, namely Tegal District. | en_US |
dc.publisher | SPIE Asia-Pacific Remote Sensing | en_US |
dc.subject | Landsat image | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Precipitation | en_US |
dc.subject | Settlement | en_US |
dc.subject | Irrigation rice fields | en_US |
dc.subject | Climate variability | en_US |
dc.title | REMOTE SENSING FOR ESTIMATING AGRICULTURAL LAND USE CHANGE AS THE IMPACT OF CLIMATE CHANGE | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.