dc.contributor.advisor | AL HASIBI, RAHMAT ADIPRASETYA | |
dc.contributor.advisor | WIYAGI, RAMA OKTA | |
dc.contributor.author | NUGROHO, CAHYO SETYO | |
dc.date.accessioned | 2016-10-11T07:13:18Z | |
dc.date.available | 2016-10-11T07:13:18Z | |
dc.date.issued | 2016-07-01 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/4864 | |
dc.description | Solar energy is one of the alternative sources of energy that can be harnessed as a source of renewable energy. This untapped energy resources optimally, due to the influence of rotation and revolution of the Earth.
Two axis sun tracking system is a new innovation that is designed specifically for the optimization of the use of solar panels as generating electrical energy.
The design of the hardware consists of a solar cell as a means of conversion of sunlight into electric power, data processing which is operated with the arduino Nano, sensors, voltage sensors, LDR relay driver, and the LCD Viewer.
By using a tracking system of the Sun it can add to the effectiveness of the solar cell, because the energy of the largest received by the solar cells is the direction of the solar radiation that is perpendicular to the plane of the solar cells | en_US |
dc.description.abstract | Solar energy is one of the alternative sources of energy that can be harnessed as a source of renewable energy. This untapped energy resources optimally, due to the influence of rotation and revolution of the Earth.
Two axis sun tracking system is a new innovation that is designed specifically for the optimization of the use of solar panels as generating electrical energy.
The design of the hardware consists of a solar cell as a means of conversion of sunlight into electric power, data processing which is operated with the arduino Nano, sensors, voltage sensors, LDR relay driver, and the LCD Viewer.
By using a tracking system of the Sun it can add to the effectiveness of the solar cell, because the energy of the largest received by the solar cells is the direction of the solar radiation that is perpendicular to the plane of the solar cells. | en_US |
dc.publisher | FT UMY | en_US |
dc.subject | Solar cells, ArduinoNano, Detector Light | en_US |
dc.title | SISTEM PENJEJAK MATAHARI DUA AXIS PADA PEMBANGKIT LISTRIK TENAGA SURYA | en_US |
dc.type | Thesis
SKR
FT
301 | en_US |