dc.contributor.advisor | AINI, LIS NOER | |
dc.contributor.advisor | BUDIYANTO, GUNAWAN | |
dc.contributor.author | MALIK, M. JAMALUDIN | |
dc.date.accessioned | 2016-10-18T01:47:07Z | |
dc.date.available | 2016-10-18T01:47:07Z | |
dc.date.issued | 2016-08-22 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/5196 | |
dc.description | EVALUATION OF THE ROAD GREEN LINE OF JEPARA SUB-DISTRICT, JEPARA CITY CENTRAL JAVA. A research entitled “Evaluation of the road Green line of Jepara sub-district, Jepara City Central java”, was conducted from March up to April 2016. This study aims to identify and evaluate the road green line in the district of Jepara. The research was using dawn observation metode true primary and secondary data collection. The primary data true site observation and respondent interview, while secondary data often from relevan goverment agencies. The results showed that the percentage of the green line road of Jepara sub-district amounted to 0.0636%, while the percentage of road green line towards the green open space in Jepara sub-district amounted to 0.8096%. based on the analysis Kartini street is most ideal road green line, with a predominance of tree-shaped vegetation. | en_US |
dc.description.abstract | EVALUATION OF THE ROAD GREEN LINE OF JEPARA SUB-DISTRICT, JEPARA CITY CENTRAL JAVA. A research entitled “Evaluation of the road Green line of Jepara sub-district, Jepara City Central java”, was conducted from March up to April 2016. This study aims to identify and evaluate the road green line in the district of Jepara. The research was using dawn observation metode true primary and secondary data collection. The primary data true site observation and respondent interview, while secondary data often from relevan goverment agencies. The results showed that the percentage of the green line road of Jepara sub-district amounted to 0.0636%, while the percentage of road green line towards the green open space in Jepara sub-district amounted to 0.8096%. based on the analysis Kartini street is most ideal road green line, with a predominance of tree-shaped vegetation. | en_US |
dc.publisher | FP UMY | en_US |
dc.subject | road green line, tree shaped vegetation | en_US |
dc.title | EVALUASI JALUR HIJAU JALAN DI KECAMATAN JEPARA KOTA JEPARA JAWA TENGAH | en_US |
dc.type | Thesis
SKR
FP
76 | en_US |