INFLUENCE OF BLOOD CHOLESTEROL RATE TO CATARACT MATURITY LEVEL
dc.contributor.author | MEIDA, NUR SHANI | |
dc.date.accessioned | 2017-03-06T03:23:16Z | |
dc.date.available | 2017-03-06T03:23:16Z | |
dc.date.issued | 2015-09-01 | |
dc.identifier.isbn | 978-602-371-091-1 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/9462 | |
dc.description.abstract | The research character is analytic observational with cross sectional approaches. The research were conducted on September – December 2014 at Bantul, Yogyakarta. The criteria ofinclution are man and woman who have age more than 50 years. Detection of cholesterol was conducted by cholesterol stick. The eye observation was done by ophthalmologist. | |
dc.description.sponsorship | UMY YK | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICMHS | en_US |
dc.subject | Blood cholesterol rate | en_US |
dc.subject | cataract | |
dc.title | INFLUENCE OF BLOOD CHOLESTEROL RATE TO CATARACT MATURITY LEVEL | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.