dc.contributor.advisor | ENDAH SAPTUTYNINGSIH | |
dc.contributor.author | VINASTI, IRIS SRI | |
dc.date.accessioned | 2017-04-25T02:10:04Z | |
dc.date.available | 2017-04-25T02:10:04Z | |
dc.date.issued | 2017-02-27 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/10176 | |
dc.description | This study aimed to examine the effect of the factors affecting the low interest in entrepreneurship students at the University of Muhammadiyah Yogyakarta. This study uses primary data which data are derived from questionnaires to all students at the University of Muhammadiyah Yogyakarta. This study method of multiple linear regression analysis. Before regression, data is first tested using the classical assumption test.
These results indicate that shows that entrepreneurial motivation positive and significant effect of the low interest in entrepreneurship students. Entrepreneurial environment and significant positive effect on student interest in entrepreneurship. Entrepreneurial knowledge and significant positive effect for the low interest in entrepreneurship students. Entrepreneurial risk and significant positive effect on student interest in entrepreneurship. | en_US |
dc.description.abstract | This study aimed to examine the effect of the factors affecting the low interest in entrepreneurship students at the University of Muhammadiyah Yogyakarta. This study uses primary data which data are derived from questionnaires to all students at the University of Muhammadiyah Yogyakarta. This study method of multiple linear regression analysis. Before regression, data is first tested using the classical assumption test.
These results indicate that shows that entrepreneurial motivation positive and significant effect of the low interest in entrepreneurship students. Entrepreneurial environment and significant positive effect on student interest in entrepreneurship. Entrepreneurial knowledge and significant positive effect for the low interest in entrepreneurship students. Entrepreneurial risk and significant positive effect on student interest in entrepreneurship. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Motivation, Environment, Science, Risk and Low Interest in entrepreneurship | en_US |
dc.title | FAKTOR-FAKTOR YANG MEMPENGARUHI RENDAHNYA MINAT BERWIRAUSAHA MAHASISWA UNIVERSITAS MUHAMMADIYAH YOGYAKARTA (Studi Kasus S1 Mahasiswa Universitas Muhammadiyah Yogyakarta) | en_US |
dc.type | Thesis
SKR
049 | en_US |