dc.contributor.advisor | DYAH TITIS KUSUMA WARDANI | |
dc.contributor.author | RAHMADI, AFRIZAL | |
dc.date.accessioned | 2017-05-09T01:34:20Z | |
dc.date.available | 2017-05-09T01:34:20Z | |
dc.date.issued | 2017-04-20 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/10363 | |
dc.description | This study aims to analyze the effect of syariah banking aspects on economic growth in java from 2010 to 2015. The variabels which used in this study is gross domestic regional product as dependent variable, third party fund, total asset, and syariah banking funding as independent variable. Analysis tool used in this study is panel data method.
Based on the analysis that have been made the result are third party fund and funding variable positively significantly influential purchase gross domestic regional product, while the total asset negatively and significantly influential purchase gross domestic regional product. | en_US |
dc.description.abstract | This study aims to analyze the effect of syariah banking aspects on economic growth in java from 2010 to 2015. The variabels which used in this study is gross domestic regional product as dependent variable, third party fund, total asset, and syariah banking funding as independent variable. Analysis tool used in this study is panel data method.
Based on the analysis that have been made the result are third party fund and funding variable positively significantly influential purchase gross domestic regional product, while the total asset negatively and significantly influential purchase gross domestic regional product. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Gross Domestic Regional Product, Third Party Fund, Total Asset, and funding. | en_US |
dc.title | PENGARUH ASPEK-ASPEK DALAM PERBANKAN SYARIAH TERHADAP PERTUMBUHAN EKONOMI DI PULAU JAWA TAHUN 2010-2015 | en_US |
dc.type | Thesis
SKR
F E
296 | en_US |