dc.contributor.advisor | WIDIASTUTI,HARJANTI | |
dc.contributor.author | KHIKMAWATI, PUTRI | |
dc.date.accessioned | 2017-05-09T03:45:38Z | |
dc.date.available | 2017-05-09T03:45:38Z | |
dc.date.issued | 2017-02-03 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/10375 | |
dc.description | The purpose of this research was to examine the influence of firm size, profitability and firm
value to the income smoothing practices. The sampel used in this research at 97 companies that
listed in Jakarta Islamic Index (JII) at Indonesian Stock Exchange on period 2011-2015. The
method used was a data analyst binary logistic regression method. The result show that firm size
has negative significant influence to the income smoothing practices. While, profitability and
firm value did not have influence to the income smoothing. | en_US |
dc.description.abstract | The purpose of this research was to examine the influence of firm size, profitability and firm
value to the income smoothing practices. The sampel used in this research at 97 companies that
listed in Jakarta Islamic Index (JII) at Indonesian Stock Exchange on period 2011-2015. The
method used was a data analyst binary logistic regression method. The result show that firm size
has negative significant influence to the income smoothing practices. While, profitability and
firm value did not have influence to the income smoothing. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | Firm Size, Profitability, Firm Value, Income Smoothing | en_US |
dc.title | PENGARUH UKURAN PERUSAHAAN, PROFITABILITAS DAN NILAI PERUSAHAAN TERHADAP KEMUNGKINAN PERUSAHAAN MELAKUKAN PRAKTIK PERATAAN LABA (Studi Empiris pada Perusahaan yang Terdaftar dalam Jakarta Islamic Index (JII) di Bursa Efek Indonesia Periode 2011-2015) | en_US |
dc.type | Thesis
SKR
F E
397 | en_US |