DISTRIBUTION NETWORK OPTIMIZATION BASED ON GENETIC ALGORITHM
dc.contributor.author | SYAHPUTRA, RAMADONI | |
dc.date.accessioned | 2017-08-06T20:00:28Z | |
dc.date.available | 2017-08-06T20:00:28Z | |
dc.date.issued | 2017-03 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/12516 | |
dc.description.abstract | This paper presents a new robust optimization technique for distribution network configuration, which can be regarded as a modification of the recently developed genetic algorithm. The multi-objective genetic algorithm has been applied to this problem to optimize the total cost while simultaneously minimize the power loss and maximize the voltage profile. | en_US |
dc.description.sponsorship | UMY | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | JET UMY | en_US |
dc.relation.ispartofseries | 1; | |
dc.title | DISTRIBUTION NETWORK OPTIMIZATION BASED ON GENETIC ALGORITHM | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional