dc.contributor.author | SARI, SEFNI ATIKA | |
dc.date.accessioned | 2017-09-30T04:04:04Z | |
dc.date.available | 2017-09-30T04:04:04Z | |
dc.date.issued | 2017-08-22 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15187 | |
dc.description | Each campus must have information boards to provide information about specific lectures, announcements, and schedules, as well as the integrated campus of Muhammadiyah University of Yogyakarta (UMY). But as long as this information board at UMY has not been well organized so that the effect is less interesting to be noticed by the students. Therefore a dynamic digital information board system is needed and can be controlled automatically. Digital signage is one solution of the shortage of conventional information boards that have been there. In digital signage systems that are created have several features, namely to provide some information content such as pictures, videos, running text, eye view cache information webpage and other features.
Ultimately with an information board system that utilizes digital signage for information media can provide better information delivery and make it easier for campus residents to access updated, informative and effective information. | en_US |
dc.description.abstract | Setiap kampus pasti memiliki papan informasi untuk memberi informasi seputar perkuliahan, pengumuman, dan jadwal-jadwal tertentu, begitu juga dengan kampus terpadu Universitas Muhammadiyah Yogyakarta (UMY). Tetapi selama ini papan informasi di UMY belum tertata dengan baik sehingga menimbulkan efek kurang menarik untuk diperhatikan oleh mahasiswa. Oleh karena itu dibutuhkan sistem papan informasi digital yang dinamis dan dapat dikontrol secara otomatis. Digital signage merupakan salah satu solusi dari kekurangan papan informasi konvensial yang ada selama ini. Pada sistem digital signage yang dibuat memiliki beberapa fitur-fitur, yaitu memberi beberapa konten informasi seperti gambar, video, teks berjalan, webpage tampilan infomasi yang eye cacthing dan fitur lainnya.
Pada akhirnya dengan sistem papan informasi yang memanfaatkan digital signage bagi media informasi dapat memberikan penyampaian informasi yang lebih baik dan memudahkan warga kampus dalam mengakses informasi yang update, informatif dan efektif. | en_US |
dc.publisher | FT UMY | en_US |
dc.subject | Papan Informasi, Digital Signage, client-server. Information Board, Digital Signage, client-server. | en_US |
dc.title | PENGEMBANGAN PAPAN INFORMASI DIGITAL UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.type | Thesis
SKR
F T
493 | en_US |