dc.contributor.advisor | YUNIANTO,ANDAN | |
dc.contributor.advisor | | |
dc.contributor.author | LAZUARDI, ROSANDA RIZAL | |
dc.date.accessioned | 2017-11-07T02:40:56Z | |
dc.date.available | 2017-11-07T02:40:56Z | |
dc.date.issued | 2017-08-21 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15818 | |
dc.description.abstract | This study aims to examine the effect of Intellectual Capital on the value of the company's financial performance as an intervening variable. The subjects use in this study is the Manufacturing at the Indonesian Stock Exchange since 2013-2015. In this study, there are 156 samples selected by purposive sampling method. The data used in this study is derived from secondary data and data collection using the documentation techniques. Test the quality of the data in this study using the classical assumption test and test data analysis using path analysis which is an extension of multiple regression to determine the causal relationship between variables defined Based on the previous theory.
The results of the tests carried out showed that Intellecual Capital significant effect on financial performance. However, a different result in this study is the Intellectual Capital directly influence the value of the company and Intellectual Capital directly influence the value of the company's financial performance as an intervening variable. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | intellectual capital, company value, finance performance | en_US |
dc.title | PENGARUH INTELLECTUAL CAPITAL TERHADAP NILAI PERUSAHAAN DENGAN KINERJA KEUANGAN SEBAGAI VARIABEL INTERVENING | en_US |
dc.title.alternative | (STUDI PADA PERUSAHAAN MANUFAKTUR DI BEI PERIODE 2013-2015) | en_US |
dc.type | Thesis
SKR
FE
540 | en_US |