dc.contributor.author | ULFIANA, SYIFA | |
dc.date.accessioned | 2018-07-30T06:21:03Z | |
dc.date.available | 2018-07-30T06:21:03Z | |
dc.date.issued | 2018-05-18 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/20242 | |
dc.description | Sumber daya manusia merupakan sumber daya yang penting dalam menentukan keberhasilan suatu perusahaan. Setiap perusahaan mempunyai metode penilaian manajemen dari seorang manajer untuk memberi penilaian kepada karyawan. Dengan memberikan penilaian tersebut diharapkan pihak manajemen menyusun strategi dalam meningkatkan kinerja yaitu dengan pemberikan reward, punishment, dan mengadakan pelatihan. Penelitian ini bertujuan untuk mengetahui keefektifan metode penilaian yang diterapkan di BPRS Madina Syariah dengan pendekatan kualitatif diskriptif. Instrument penelitian yang digunakan adalah wawancara, observasi, dan dokumentasi. Analisis data menggunakan triangulasi teknik. Hasil analisis menggambarkan metode penilaian sudah sesuai dengan yang diterapkan. Strategi dalam meningkatkan kinerja masih ada pelanggaran yaitu keterlambatan kerja. | en_US |
dc.description.abstract | Human resource is the most determinant resource in the company’s success. Each company has its own management assessment method from the managers to give evaluation to the subordinates. By giving such assessment, the management sector is expected to formulate strategy to increase the performance by giving reward, punishment, and providing training. This research is purposed to reveal the effectiveness of the assessment method applied at BPRS Madina Syariah using descriptive qualitative approach. The research employed interviews, observation, and documentation as the means to collect data. In the interview, the respondent were selected using purposive sampling. In data analysis, this research uses technical triangulation. The result of the analysis shows that the assessment method has been practiced accordingly. However, there is fraud in the strategy of increasing work performance that is unpunctuality. | en_US |
dc.publisher | FAI UMY | en_US |
dc.subject | management assessment method, increasing performance. metode penilaian manajemen, meningkatkan kinerja | en_US |
dc.title | PENERAPAN METODE PENILAIAN MANAJEMEN PERSONALIA DALAM MENINGKATKAN KINERJA KARYAWAN DI PT BPRS MADINA MANDIRI SEJAHTERA | en_US |
dc.type | Thesis
SKR
FAI
076 | en_US |