THE APPLICATION LEVELS OF ORGANIC RICE CULTIVATION TECHNOLOGY IN GEMPOL VILLAGE, KLATEN
dc.contributor.author | INDARDI, INDARDI | |
dc.date.accessioned | 2019-05-22T05:59:14Z | |
dc.date.available | 2019-05-22T05:59:14Z | |
dc.date.issued | 2019-04-10 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/26372 | |
dc.description.abstract | This study aims to determine the level of application of organic rice cultivation technology in Gempol Village, Karanganom, Klaten, Est Java. This study uses a descriptive method by measuring scores and categorizing. The data used are primary data obtained by interviews based on questionnaires. The results showed that farmers as a whole had a level of application of organic rice cultivation technology in Gempol Village with a score of 51.75 on the score range 18-54 or 93,75% of total score, included in the "High" category. Planting indicators get the lowest score (76,75%), because only 35% of farmers use plant spacing according recommendations. | en_US |
dc.subject | Level of Application, Cultivation Technology, Organic Paddy. | en_US |
dc.title | THE APPLICATION LEVELS OF ORGANIC RICE CULTIVATION TECHNOLOGY IN GEMPOL VILLAGE, KLATEN | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
WORKSHOP
Berisi materi dosen (bukan sertifikat) yang dipresentasikan dalam workshop lokal, nasional maupun internasional diluar UMY.