Computer-aided screening system for cervical precancerous cells based on field emission scanning electron microscopy and energy dispersive x-ray images and spectra
dc.contributor.author | JUSMAN, YESSI | |
dc.date.accessioned | 2019-09-23T07:03:58Z | |
dc.date.available | 2019-09-23T07:03:58Z | |
dc.date.issued | 2016-10 | |
dc.identifier.issn | 0091-3286 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28980 | |
dc.subject | Computer-aided | en_US |
dc.title | Computer-aided screening system for cervical precancerous cells based on field emission scanning electron microscopy and energy dispersive x-ray images and spectra | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional