DEVELOPING THE MODEL OF SOCIAL BONDING INTERACTION TO ENHANCE BUSINESS PERFORMANCE
dc.contributor.author | NURYAKIN, NURYAKIN | |
dc.date.accessioned | 2019-11-14T07:17:01Z | |
dc.date.available | 2019-11-14T07:17:01Z | |
dc.date.issued | 2017-11 | |
dc.identifier.issn | 2349-5677 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/30427 | |
dc.description.abstract | The present study is a theoretical concept of the results of many studies on relational capital to business performance. The relational capital in many companies had been researched providing gap of results between the studies. The present study questions what should be considered by companies to improve their business performances with their social and relational capitals. The study scientifically examined some of results of relational capital and recommended a proposition of the concept of Social Bonding Interaction which is constructed from the relational capital and networking competencies. The existence of Social Bonding Interaction creating relationship between companies will be able to enhance business performance. Social Bonding Interaction is a key role in business performance. | en_US |
dc.subject | Social Bonding Interaction | en_US |
dc.subject | Relational Capital | en_US |
dc.subject | Business Performance | en_US |
dc.title | DEVELOPING THE MODEL OF SOCIAL BONDING INTERACTION TO ENHANCE BUSINESS PERFORMANCE | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional