dc.contributor.author | FAZA, CALVIN | |
dc.date.accessioned | 2019-12-12T02:17:37Z | |
dc.date.available | 2019-12-12T02:17:37Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/30885 | |
dc.description | This study aims to analyze the influence of macroeconomic and financial ratios on the profitability of sharia commercial banks in Indonesia. This study uses qualitative data using secondary data during the 2011-2018 period. The methodology used is panel data that combines time series and cross section data with the help of the Stata13 program. The variables used include Non Performing Finance (NPF), Capital Adequacy Ratio (CAR), Financing to Deposit Ratio (FDR), Operational Costs to Operating Income (BOPO), Inflation, Growth Domestic Product (GDP), and Exchange Rate. The results of this study indicate that Non Performing Finance (NPF), Capital Adequacy Ratio (CAR), Financing to Deposit Ratio (FDR), Operational Costs to Operating Income (BOPO) have a significant effect on Return On Assets (ROA) of Islamic Commercial Banks in Indonesia. While Inflation, Growth Domestic Product (GDP), and Exchange Rate have no significant effect on Return On Assets (ROA) of Islamic Commercial Banks in Indonesia. | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh makroekonomi dan rasio keuangan terhadap profitabilitas bank umum syariah di Indonesia. Penelitian ini menggunakan data kualitatif dengan menggunakan data sekunder selama periode 2011-2018. Metodologi yang digunakan adalah data panel yang menggabungkan data time series dan cross section dengan bantuan program Stata13. Variabel yang digunakan meliputi Non Performing Finance (NPF), Capital Adequacy Ratio (CAR), Financing to Deposit Ratio (FDR), Biaya Operasional terhadap Pendapatan Operasional (BOPO), Inflasi, Growth Domestic Product (GDP), dan Kurs. Hasil penelitian ini menunjukkan bahwa Non Performing Finance (NPF), Capital Adequacy Ratio (CAR), Financing to Deposit Ratio (FDR), Biaya Operasional terhadap Pendapatan Operasional (BOPO) berpengaruh signifikan terhadap Return On Asset (ROA) Bank Umum Syariah di Indonesia. Sedangkan Inflasi, Growth Domestic Product (GDP), dan Kurs tidak berpengaruh signifikan terhadap Return On Asset (ROA) Bank Umum Syariah di Indonesia. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | RETURN ON ASSET | en_US |
dc.subject | NON PERFORMING FINANCING | en_US |
dc.subject | CAPITAL ADEQUACY RATIO | en_US |
dc.subject | FINANCING TO DEPOSIT RATIO | en_US |
dc.subject | BOPO, | en_US |
dc.subject | , INFLATION | en_US |
dc.subject | GROWTH DOMESTIC PRODUCT | en_US |
dc.subject | EXCHANGE RATE | en_US |
dc.subject | ISLAMIC COMMERCIAL BANK | en_US |
dc.subject | BIAYA OPERASIONAL TERHADAP PENDAPATAN OPERASIONAL | en_US |
dc.subject | INFLASI | en_US |
dc.subject | KURS | en_US |
dc.subject | BANK UMUM SYARIAH | en_US |
dc.title | ANALISIS PENGARUH MAKROEKONOMI DAN RASIO KEUANGAN TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA PERIODE 2011-2018 | en_US |
dc.type | Thesis
SKR
FE
565 | en_US |