INDIKATOR PENGUKURAN KUALITAS LAYANAN HOME CARE UNTUK PASIEN STROKE DI INDONESIA
dc.contributor.author | Chayati, Nur | |
dc.date.accessioned | 2020-05-15T06:26:46Z | |
dc.date.available | 2020-05-15T06:26:46Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/33538 | |
dc.publisher | Kementerian Hukum dan Hak Asasi Manusia | en_US |
dc.relation.ispartofseries | Sertifikat HKI;000163420 | |
dc.subject | indikator kualitas | en_US |
dc.subject | home care | en_US |
dc.subject | stroke | en_US |
dc.title | INDIKATOR PENGUKURAN KUALITAS LAYANAN HOME CARE UNTUK PASIEN STROKE DI INDONESIA | en_US |
dc.type | Plan or blueprint | en_US |
Files in this item
This item appears in the following Collection(s)
-
Dissertation
quality of work life, transformative interaction capability, teamwork performance, objectives oriented team spirit, task implementation quality, team agility, Muhammadiyah.