PENGEMBANGAN METODOLOGI PERENCANAAN TRANSPORTASI BARANG REGIONAL
dc.contributor.author | MAHMUDAH, NOOR | |
dc.contributor.author | PARIKESIT, DANANG | |
dc.contributor.author | MALKHAMAH, SITI | |
dc.contributor.author | PRIYANTO, SIGIT | |
dc.date.accessioned | 2016-09-28T17:53:37Z | |
dc.date.available | 2016-09-28T17:53:37Z | |
dc.date.issued | 2011-12 | |
dc.identifier.issn | 1411-2442 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/3425 | |
dc.description.abstract | This paper attempts to elaborate the relationship of the economics activities of commodities toward export - specifically the production of goods and services that generate freight transportation. The spatial data of commodities related to the economics’ activities (resources, factories, and outlets), the transportation data (infrastructures, modes, and services), and government regulations, are use in formulating the method for freight transportation planning utilizing intermodality concept, to produce efficient freight movements and to enhance sustainable mobility and economic development in the regional scale. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Transportasi | en_US |
dc.relation.ispartofseries | Vol 11;No. 3 | |
dc.subject | economics activities, freight transportation, sustainable mobility | en_US |
dc.title | PENGEMBANGAN METODOLOGI PERENCANAAN TRANSPORTASI BARANG REGIONAL | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional