THE EFFECT OF INTERCROPPING SYSTEM OF CORN (ZEA KMAYS, L) AND OEANUT (ARACHIS HYPOGAEA,L) ON YIELD PRODUCTION IN UNGARAN
dc.contributor.author | BUDIYANTO, GUNAWAN | |
dc.date.accessioned | 2020-06-08T09:25:24Z | |
dc.date.available | 2020-06-08T09:25:24Z | |
dc.date.issued | 2017-08 | |
dc.identifier.issn | 2528-7079 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/35029 | |
dc.description.abstract | Crescent sand dunes is one of the potential landscape of Parangtritis beach Bantul DIY, which has vista which is not owned by other beach attractions. Rows of sand dune that extends along the coast suffered erosion caused by wind-sea with north-west directions. This process resulted sand dune degradation and depositional process of sand particles to the land. One of wind erosion control is to use windbreaks to reduce wind speed, to capture sand particles and deflect the wind direction. Windbreaks plant was conducted at two points. In the area of sand dune adjacent to coastline, as well as reducing wind speed and deflect wind direction, and the area behind the sand dune (backdune) with the aim capturing and holding the creep of sand particles. | en_US |
dc.publisher | Fakultas Pertanian UMY | en_US |
dc.subject | crescent sand dunes | en_US |
dc.subject | potential landscape | en_US |
dc.subject | wind erosion | en_US |
dc.title | THE EFFECT OF INTERCROPPING SYSTEM OF CORN (ZEA KMAYS, L) AND OEANUT (ARACHIS HYPOGAEA,L) ON YIELD PRODUCTION IN UNGARAN | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional