ISLAMIC SOCIAL REPORTING AND FACTORS THAT INFLUENCE ITS DISCLOSURE PRACTICES AMONG COMPANIES LISTED IN INDONESIA SHARIA STOCK INDEK
dc.contributor.author | YAYA, RIZAL | |
dc.date.accessioned | 2020-06-11T05:37:59Z | |
dc.date.available | 2020-06-11T05:37:59Z | |
dc.date.issued | 2019-07 | |
dc.identifier.isbn | 978-94-6252-813-0 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/35060 | |
dc.description.abstract | Islamic Social Reporting has been promoted as instrument to encourage business entities to comply with Islamic teachings. The objective of this research is to obtain empirical evidence about factors that influence Islamic Social Reporting disclosure for companies listed in Indonesia Sharia Stock Index. Population of this study is all companies listed during 2015- 2016. One hundred sixty three samples were selected based on purposive sampling and the analysis was conducted by multiple regression method. The result shows that company size and the issuance of Islamic securities have positive effects on the disclosure of Islamic Social Reporting. On the other side, profitability, leverage and the size of commissioner board do not have effect on the disclosure of Islamic Social Reporting. | en_US |
dc.publisher | Atlantis Press | en_US |
dc.subject | Islamic Social Reporting | en_US |
dc.subject | Company Size | en_US |
dc.subject | Profitability; | en_US |
dc.title | ISLAMIC SOCIAL REPORTING AND FACTORS THAT INFLUENCE ITS DISCLOSURE PRACTICES AMONG COMPANIES LISTED IN INDONESIA SHARIA STOCK INDEK | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
CONFERENCE
Berisi artikel ilmiah (bukan sertifikat) yang ditulis oleh dosen pada acara konferensi baik lokal, nasional maupun internasional dengan penyelenggara dari luar UMY, baik sebagai peserta Call for Paper, presenter, narasumber maupun keynote speaker.