Experimental Investigation on The Effect of Wastewater matrix on Oxytetracycline Mineralization using UV/H2O2 System
dc.contributor.author | Harimurti, Sabtanti | |
dc.date.accessioned | 2020-06-29T04:00:00Z | |
dc.date.available | 2020-06-29T04:00:00Z | |
dc.date.issued | 2017-06 | |
dc.identifier.issn | 1735-1472 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/35177 | |
dc.publisher | Islamic Azad University of Research and Technology | en_US |
dc.title | Experimental Investigation on The Effect of Wastewater matrix on Oxytetracycline Mineralization using UV/H2O2 System | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional