Application of Response Surface Methodology for Optimization of Polucyclic Aromatic Hydrocarbons Degradation from Potable Water Using Photo-Fenton Oxidation Process
dc.contributor.author | Harimurti, Sabtanti | |
dc.date.accessioned | 2020-06-29T04:18:49Z | |
dc.date.available | 2020-06-29T04:18:49Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/35179 | |
dc.publisher | Elsevier BV | en_US |
dc.title | Application of Response Surface Methodology for Optimization of Polucyclic Aromatic Hydrocarbons Degradation from Potable Water Using Photo-Fenton Oxidation Process | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional