PENGARUH PROGRAM AKSELERASI PENGEMBANGAN PERBANKAN SYARIAH (PAPBS) TERHADAP KINERJA KEUANGAN PERBANKAN SYARIAH DI INDONESIA
dc.contributor.author | KHASANAH, MIFTAKHUL | |
dc.date.accessioned | 2016-09-29T04:46:26Z | |
dc.date.available | 2016-09-29T04:46:26Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | CAMELS, BANK SYARIAH | en_US |
dc.identifier.issn | ISSN: 16934040 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/3532 | |
dc.description.abstract | This research aims to analyze the influence of acceleration program development of sharia banking to performance of sharia banking in Indonesian. This research is a comparative research, using quantitative method. Research variables used are profit share, asset share, dpk share, financing extended, ROA, ROE, FDR, FR/ NPFs and GWM/ RR. It focuses on two period: 11 months before and 11 months after Acceleration Development of Sharia Banking Program. This research concludes there is a significant difference in the financial performance of Sharia Banking after the implementation of the Acceleration Development Program of Sharia Banking in 2007-2008. Keywords: Acceleration Program, Sharia Banking, Financial Performance, MANOVA | en_US |
dc.publisher | JURNAL AFKARUNA | en_US |
dc.relation.ispartofseries | VOLUME 8;NO 1 | |
dc.subject | Acceleration Program, Sharia Banking, Financial Performance, MANOVA | en_US |
dc.title | PENGARUH PROGRAM AKSELERASI PENGEMBANGAN PERBANKAN SYARIAH (PAPBS) TERHADAP KINERJA KEUANGAN PERBANKAN SYARIAH DI INDONESIA | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
WORKSHOP
Berisi materi dosen (bukan sertifikat) yang dipresentasikan dalam workshop lokal, nasional maupun internasional diluar UMY.