THE USAGE OF GADGETS FOR RELIGIOUS ACTIVITIES AMONG MUSLIM TEENAGERS IN YOGYAKARTA
dc.contributor.author | BUDI HAPSARI, TWEDIANA | |
dc.date.accessioned | 2020-07-25T02:45:49Z | |
dc.date.available | 2020-07-25T02:45:49Z | |
dc.date.issued | 2020-05 | |
dc.identifier.issn | 14757192 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/35332 | |
dc.description.abstract | The technological change has always affected to the existence of the society, not only as aid to daily activities but also how they interact and doing religious activities. This study describes the gadget utilization among Muslim teenagers for their daily religious activities. The data were gathered from 490 Muslim teenagers across five regencies in Yogyakarta province in 2018. The data analysis was conducted through clustering the respondents’ daily religious activities, religious activities using the gadget, their interest in Islamic issues, and their lifestyles. This study results in four clusters of Muslim teenagers in term of their religious movement using devices related to their lifestyles and interest in Islamic issues. The four groups are religious minimalist, religious activist, intellectual religious and millennial religious | en_US |
dc.publisher | Hampstead Psychological Associates | en_US |
dc.subject | Religious activities and gadgets | en_US |
dc.subject | Gadgets | en_US |
dc.subject | Muslim teenagers | en_US |
dc.title | THE USAGE OF GADGETS FOR RELIGIOUS ACTIVITIES AMONG MUSLIM TEENAGERS IN YOGYAKARTA | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional