dc.contributor.advisor | BASUKI, AGUS TRI | |
dc.contributor.author | DONA, REATA LUPJA ROMA | |
dc.date.accessioned | 2016-11-10T03:33:06Z | |
dc.date.available | 2016-11-10T03:33:06Z | |
dc.date.issued | 2016-10 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/6223 | |
dc.description | This research aims to analyze the effect of land area, labour, and price of rice toward the rice production in Indonesia. This research used secondary data from Central Bureau of Statistics (BPS) during 2009 to 2013. The populations as the object of this research were 33 provinces in Indonesia. The research used data panel regression as the instrument analysis. The result of the research showed that the land area variable, the labour variable, and the price of rice had significant and positive effects toward rice production in Indonesia. | en_US |
dc.description.abstract | This research aims to analyze the effect of land area, labour, and price of rice toward the rice production in Indonesia. This research used secondary data from Central Bureau of Statistics (BPS) during 2009 to 2013. The populations as the object of this research were 33 provinces in Indonesia. The research used data panel regression as the instrument analysis. The result of the research showed that the land area variable, the labour variable, and the price of rice had significant and positive effects toward rice production in Indonesia. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAKULTAS EKONOMI UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | RICE PRODUCTION | en_US |
dc.subject | LAND AREA | en_US |
dc.subject | LABOUR | en_US |
dc.subject | PRICE OF RICE | en_US |
dc.title | ANALISIS FAKTOR FAKTOR YANG MEMPENGARUHI PRODUKSI PADI DI INDONEISA TAHUN 2009-2013 | en_US |
dc.title.alternative | THE ANALYSIS ON FACTORS EFFECTING THE RICE PRODUCTION IN INDONESIA DURING 2009-2013 | en_US |
dc.type | Thesis
SKR
FE
388 | en_US |