dc.contributor.advisor | UTAMA, SATRIA | |
dc.contributor.author | SURYADI, SURYADI | |
dc.date.accessioned | 2017-01-16T03:01:52Z | |
dc.date.available | 2017-01-16T03:01:52Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/8439 | |
dc.description | The research aimed at finding out and observing how far the influence of the knowledge of the society about iB brand was, towards the decision of the customer to use the product of sharia bank (case study in Yogyakarta society). The research was quantitative descriptive in nature, by using primary data, with the result (answer) of questionnaire from 100 respondents. The analysis conducted was simple linear regression analysis. The research did the validity and reliability test towards questionnaire data. The result of the research showed that from the simple linear regression result, the value of R coefficient was 0.0730 or 73 percent showed that the variable of the influence of the society knowledge towards iB had a high relationship with the variable of customer decision | en_US |
dc.description.abstract | The research aimed at finding out and observing how far the influence of the knowledge of the society about iB brand was, towards the decision of the customer to use the product of sharia bank (case study in Yogyakarta society). The research was quantitative descriptive in nature, by using primary data, with the result (answer) of questionnaire from 100 respondents. The analysis conducted was simple linear regression analysis. The research did the validity and reliability test towards questionnaire data. The result of the research showed that from the simple linear regression result, the value of R coefficient was 0.0730 or 73 percent showed that the variable of the influence of the society knowledge towards iB had a high relationship with the variable of customer decision | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAI UMY | en_US |
dc.subject | THE INFLUENCE OF THE SOCIETY KNOWLEDGE | en_US |
dc.subject | CUSTOMER DECISION | en_US |
dc.title | PENGARUH PENGETAHUAN MASYARAKAT TENTANG BRAND iB TERHADAP KEPUTUSAN NASABAH UNTUK MENGGUNAKAN PRODUK BANK SYARIAH DI YOGYAKARTA | en_US |
dc.type | Thesis
SKR
347 | en_US |