dc.contributor.advisor | YULIADI, IMAMUDIN | |
dc.contributor.author | SETIAWAN, INDRA | |
dc.date.accessioned | 2017-01-24T02:38:15Z | |
dc.date.available | 2017-01-24T02:38:15Z | |
dc.date.issued | 2016-10-21 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/8772 | |
dc.description | This study aims to discover whether or not education,ability, length of work, gender and age affect workers’ income in order to enhance their welfare.
This study used primary and secondary data with interview method for 32 respondents and the data were gathered from Central Statistics Bureau (Badan Pusat Statistk). This study is an explanatory research since it aims to enhance the workers’ income, which means that this study focused on analysing the effect of small and medium enterprises in enhancing the income.
The result of the study shows that the education, ability, length of work, gender, and age have significant and postive effect on manding workers income. | en_US |
dc.description.abstract | This study aims to discover whether or not education,ability, length of work, gender and age affect workers’ income in order to enhance their welfare.
This study used primary and secondary data with interview method for 32 respondents and the data were gathered from Central Statistics Bureau (Badan Pusat Statistk). This study is an explanatory research since it aims to enhance the workers’ income, which means that this study focused on analysing the effect of small and medium enterprises in enhancing the income.
The result of the study shows that the education, ability, length of work, gender, and age have significant and postive effect on manding workers income. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | income, linear regression, small and medium enterprises | en_US |
dc.title | FAKTOR-FAKTOR YANG MEMPENGARUHI PENDAPATAN USAHA KECIL DAN MENENGAH (UKM) ( Studi Kasus di Manding, Kabupaten Bantul, Yogyakarta ) | en_US |
dc.type | Thesis
SKR
614 | en_US |