TRENDS IN THE ADOLESCENT DELINQUENCY BEHAVIOR AT THE INSTITUTE OF ISLAMIC EDUCATION PONOROGO DISTRICT
dc.contributor.author | TJAHJONO, HERU KURNIANTO | |
dc.date.accessioned | 2017-04-10T06:43:14Z | |
dc.date.available | 2017-04-10T06:43:14Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-602-6751-55-3 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/9950 | |
dc.description.abstract | This study uses structural equation model (SEM) in analysing the trends in the adolescent delinquency behavior which are influenced by psychosocial factors.................... | en_US |
dc.publisher | Asia Pacific Society For Public Affairs | en_US |
dc.subject | Adolescents; Institute of Islamic Education; Psychosocial Control; Delinquency Behavior | en_US |
dc.title | TRENDS IN THE ADOLESCENT DELINQUENCY BEHAVIOR AT THE INSTITUTE OF ISLAMIC EDUCATION PONOROGO DISTRICT | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
JURNAL
Berisi tulisan dosen dalam yang telah dimuat dalam jurnal nasional maupun internasional yang tidak diterbitkan oleh UMY. Diharapkan menambahkan link dari jurnal yang asli dalam diskripsinya.maupun internasional