dc.contributor.advisor | MARYATI, TRI | |
dc.contributor.author | FATHONAH, NURUL | |
dc.date.accessioned | 2017-07-26T06:50:34Z | |
dc.date.available | 2017-07-26T06:50:34Z | |
dc.date.issued | 2017-06-17 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/11940 | |
dc.description | This undergraduate thesis is aimed at analyzing the influence of work environment towards performance by using satisfaction as an intervening variable. The population of the sample was all employees working at the Central Bureau of Statistics (Badan Pusat Statistik) totaling 80 people. The data were collected by using a set of questionnaire. They were then analyzed by using Path Analysis. The result of the analysis showed that work environment has positive and significant effects towards performance at the Central Bureau of Statistics in Yogyakarta region. Similarly, work satisfaction also provides positive and significant effects towards performance at the aforementioned office. However, work satisfaction can be an intervening variable of work environment towards performance. | en_US |
dc.description.abstract | Skripsi ini bertujuan untuk menganalisis pengaruh Lingkungan Kerja Terhadap Kinerja Melalui Kepuasan Sebagai variabel Intervening. Populasi dalam pengambilan sampel ini adalah semua karyawan di Kantor Badan Pusat Statistik Yogyakarta yang berjumlah 80 responden, data dikumpulkan menggunakan kuesioner dan kemudian dianalisis menggunakan Path Analysisi(path analisis). Hasil analisis membuktikan lingkungan kerja berpengaruh positif dan signifikan terhadap kepuasandi Kantor BPS Yogyakarta. Kepuasan kerja berpengaruh positif dan signifikan terhadap kinerja di Kantor BPS Yogyakarta. Lingkungan kerja berpengaruh positif dan signifikan terhadap kinerja di Kantor BPS Yogyakarta. kepuasan kerja juga dapat menjadi variabel intervening antara lingkungan kerja terhadap kinerja. | en_US |
dc.publisher | FE UMY | en_US |
dc.subject | lingkungan kerja, kepuasan kerja, kinerja karyawan. : work environment, work satisfaction, employee performance. | en_US |
dc.title | PENGARUH LINGKUNGAN KERJA TERHADAP KINERJA MELALUI KEPUASAN SEBAGAI VARIABEL INTERVENING STUDI PADA KANTOR BPS YOGYAKARTA | en_US |
dc.type | Thesis
SKR
F E
247 | en_US |