dc.contributor.advisor | NURNISYA, FRIZKY YULIANTI | |
dc.contributor.author | BRAMASIWI, INDIRA AYU | |
dc.date.accessioned | 2017-11-13T03:29:37Z | |
dc.date.available | 2017-11-13T03:29:37Z | |
dc.date.issued | 2017-08-14 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/15960 | |
dc.description | This research aimed to find out how much the muslima piety scenes frequency and duration in D’Hijabers and Para Pencari Tuhan Jilid 10 sinetron on SCTV during Ramadan 1437 H were. The type of research in this essay is content analysis method by using quantitative descriptive. The calculation analysis used in this research is reliability test with Holsty formula while the highest presentage for each category is calculated by using frequency distribution formula. The data were collected by using coding sheet which was made based on categories.
The result of research shows that there are much muslima piety in D'Hijabers And Para Pencari Tuhan Jilid 10, the most muslima piety frequency found on both is the appearance Of Muslima dress appropiate shari hijab. The appearance of muslim dress with shari hijab in D'Hijabers for about 5134 times (89,8%) with 2022 second of duration, whereas the hijab shari found in Para Pencari Tuhan Jilid 10 for about 1397 times (50,50%) with 4613 second of duration. There are muslima piety category obigation to their god or their Rabb In D'Hijabers and Para Pencari Tuhan Jilid 10. The mostly category performed is Shalat and read holy Qur’an. The muslima piety seen from the obigation to their parent the mostly performed in D'Hijabers is dutiful to parent, where as in Para Pencari Tuhan Jilid 10 the mostly peformed is dutiful to relatives, friend, and neighbours. | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui seberapa banyak frekuensi dan durasi adegan kesalehan muslimah yang terdapat pada sinetron religi D’hijabers dan Para Pencari Tuhan Jilid 10 SCTV selama bulan Ramadhan 1437 H.
Jenis penelitian yang digunakan adalah metode analisis isi dan menggunakan pendekatan deskriptif kuantitatif. Penghitungan analisanya dengan uji reliabilitas menggunakan rumus Holsty dan untuk menghitung persentase tertinggi masing-masing kategori menggunakan rumus distribusi frekuensi. Data dikumpulkan dengan menggunakan lembar coding sheet yang dibuat berdasarkan kategori.
Hasil penelitian ini menunjukkan bahwa terbukti terdapat aktifitas kesalehan muslimah dalam sinetron D’Hijabers dan Para Pencari Tuhan Jilid 10 pada Ramadhan 1437 H. Kesalehan muslimah yang paling banyak muncul pada sinetron D’Hijabers dan Para Pencari Tuhan jilid 10 adalah penampilan berbusana muslimah sesuai syar’i. Pada sinetron D’Hijabers terdapat 5134 kali (89.87) dengan durasi 20222 detik, sedangkan dalam sinetron Para Pencari Tuhan Jilid 10 terdapat 1397 kali (50.50 %) dengan durasi 4613 detik. Terdapat kesalehan muslimah kategori kewajiban muslimah terhadap Rabbnya dalam sinetron D’Hijabers dan Para Pencari Tuhan jilid 10. Kategori yang banyak muncul adalah sholat dan membaca Al-Qur’an. Kesalehan muslimah yang terlihat dari kewajiban muslimah terhadap orang tuanya yang banyak muncul dalam sinetron D’Hijabers adalah berbakti kepada orang tua sedangkan pada sinetron Para Pencari Tuhan yang banyak muncul adalah berbuat baik terhadap saudara, teman dan tetangga. | en_US |
dc.publisher | FISIP UMY | en_US |
dc.subject | Kesalehan Muslimah, Sinetron Religi, Frekuensi dan Durasi adegan. Muslimah Piety, Sinetron Religi, Frequency And Scene Duration | en_US |
dc.title | KESALEHAN MUSLIMAH DALAM SINETRON RELIGI | en_US |
dc.title.alternative | (ANALISIS ISI KESALEHAN MUSLIMAH DALAM SINETRON RELIGI D’HIJABERS DAN PARA PENCARI TUHAN JILID 10 SCTV PADA BULAN RAMADHAN 1437 H) | en_US |
dc.type | Thesis
SKR
FISIP
416 | en_US |