dc.contributor.advisor | SUTRISNO | |
dc.contributor.advisor | SUSANAWATI | |
dc.contributor.author | NAFAROFI, ADZKIYA BRAHMA | |
dc.date.accessioned | 2018-09-14T01:55:23Z | |
dc.date.available | 2018-09-14T01:55:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/21239 | |
dc.description | This research aims to describe the consumer characteristics of packaged cajaput oil “Perhutani” brand and the purchase decision making process of packaged cajuput oil “Perhutani” brand. Location determines by purposively in Ponorogo District and the sampling method use snowball sampling amount 30 respondents. Analysis method use descriptive method. The result of the research is (1) The consumers characteristic of packaged cajaput oil “Perhutani” brand is 19-28 years old female with college education level and who are still student and have income of 500.000-2.400.000 rupiahs per month. (2) Purchase decision making process of packaged cajaput oil “Perhutani” brand start with problem recognition, information search, evaluation alternatives, purchase decision, and post-purchase decision | en_US |
dc.description.abstract | This research aims to describe the consumer characteristics of packaged cajaput oil “Perhutani” brand and the purchase decision making process of packaged cajuput oil “Perhutani” brand. Location determines by purposively in Ponorogo District and the sampling method use snowball sampling amount 30 respondents. Analysis method use descriptive method. The result of the research is (1) The consumers characteristic of packaged cajaput oil “Perhutani” brand is 19-28 years old female with college education level and who are still student and have income of 500.000-2.400.000 rupiahs per month. (2) Purchase decision making process of packaged cajaput oil “Perhutani” brand start with problem recognition, information search, evaluation alternatives, purchase decision, and post-purchase decision | en_US |
dc.publisher | FAKULTAS PERTANIAN UNIVERSITAS MUHAMADIYAH YOGYAKARTA | en_US |
dc.subject | cajaput oil, consumer behavior, purchase decision making | en_US |
dc.title | PROSES PENGAMBILAN KEPUTUSAN PEMBELIAN MINYAK KAYU PUTIH KEMASAN MEREK “PERHUTANI” DI KABUPATEN PONOROGO | en_US |
dc.type | Thesis
SKR
F P
230 | en_US |