dc.contributor.advisor | | |
dc.contributor.advisor | | |
dc.contributor.advisor | GUNAWAN, BARBARA | |
dc.contributor.author | PUTRI, YIYI DIAN DWI | |
dc.date.accessioned | 2019-09-12T06:27:46Z | |
dc.date.available | 2019-09-12T06:27:46Z | |
dc.date.issued | 2019-02-04 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/28775 | |
dc.description | This study aims to analyze the influence of intellectual capital, operational efficiency, and islamicity performance index in the profitability of Indonesian Sharia Banks. The object in this study was all of sharia banks in Indonesia that registered at Otoritas Jasa Keuangan (OJK). In this study, 6 sharia banks with research period since 2012 until 2017 were selected using purposive sampling. Analysis tool used in this study is the SPSS.
Based on the analysis that have been made the results are the intellectual capital does not influence profitability, the low level of operational efficiency has a negative influence on profitability, and islamicity performance index significantly influence the profitability. | en_US |
dc.description.abstract | This study aims to analyze the influence of intellectual capital, operational efficiency, and islamicity performance index in the profitability of Indonesian Sharia Banks. The object in this study was all of sharia banks in Indonesia that registered at Otoritas Jasa Keuangan (OJK). In this study, 6 sharia banks with research period since 2012 until 2017 were selected using purposive sampling. Analysis tool used in this study is the SPSS.
Based on the analysis that have been made the results are the intellectual capital does not influence profitability, the low level of operational efficiency has a negative influence on profitability, and islamicity performance index significantly influence the profitability. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Intellectual Capital, Operational Efficiency, and Islamicity Performance Index. | en_US |
dc.title | PENGARUH INTELLECTUAL CAPITAL, EFISIENSI OPERASIONAL, DAN ISLAMICITY PERFORMANCE INDEX, TERHADAP PROFITABILITAS BANK SYARIAH DI INDONESIA | en_US |
dc.type | Thesis
SKR
FEB
361 | en_US |