dc.contributor.advisor | | |
dc.contributor.advisor | KRESNAWATI, ETIK | |
dc.contributor.author | UTOMO, TIO HABIBIE | |
dc.date.accessioned | 2019-10-10T02:58:25Z | |
dc.date.available | 2019-10-10T02:58:25Z | |
dc.date.issued | 2019-09-28 | |
dc.identifier.uri | http://repository.umy.ac.id/handle/123456789/29575 | |
dc.description | This study aims to examine the effect of social responsibility (CSR) on firm value. Tests are conducted with mediation models by the quality of earnings in property and real estate companies listed on the Indonesia Stock Exchange in 2017. In this study the sample amounted to 38 companies by selecting samples using the perposive sampling method. The results show that CSR has no effect on company value, earnings quality cannot mediate corporate social responsibility and firm value but earnings quality has an influence on firm value. | en_US |
dc.description.abstract | This study aims to examine the effect of social responsibility (CSR) on firm value. Tests are conducted with mediation models by the quality of earnings in property and real estate companies listed on the Indonesia Stock Exchange in 2017. In this study the sample amounted to 38 companies by selecting samples using the perposive sampling method. The results show that CSR has no effect on company value, earnings quality cannot mediate corporate social responsibility and firm value but earnings quality has an influence on firm value. | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS MUHAMMADIYAH YOGYAKARTA | en_US |
dc.subject | Firm Value, Corporate Social Responsibility, Earning Quality | en_US |
dc.title | PENGARUH TANGGUNG JAWAB SOSIAL PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN KUALITAS LABA SEBAGAI VARIABEL INTERVENING (STUDI PADA PERUSAHAAN PROPERTI DAN LAHAN YASAN YANG TERDAFTAR DI BURSA EFEK INDONESIA) | en_US |
dc.type | Thesis
SKR
FE
586 | en_US |